Bob Marley Album: Early Years 19691973 Reggae Artist

Bob Marley Album: Early Years 19691973 Release Date: 1993
Label: Trojan Records UK
- 1. Mr. Brown 3:33
- 2. Soul Rebel 3:19
- 3. Try Me 2:47
- 4. It's Alright 2:36
- 5. No Sympathy 2:13
- 6. My Cup 3:37
- 7. Duppy Conqueror 3:46
- 8. Rebel's Hop 2:40
- 9. Corner Stone 2:30
- 10. 400 Years 2:34
- 11. No Water 2:10
- 12. Reaction 2:42
- 13. Soul Almighty 2:41
- 14 (2). Lively Up Yourself 2:55
- 15 (2). Small Axe 4:00
- 16 (2). Duppy Conqueror (Version) 3:04
- 17 (2). Trench Town Rock 3:01
- 18 (2). African Herbsman 2:26
- 19 (2). Keep on Movin' 3:08
- 20 (2). Fussin' and Fightin' 2:30
- 21 (2). Stand Alone 2:10
- 22 (2). All in One 3:38
- 23 (2). Don't Rock My Boat 4:34
- 24 (2). Put It On 3:11
- 25 (2). Sun Is Shining 2:13
- 26 (2). Kaya 2:41
- 27 (2). Riding High 2:48
- 28 (2). Brain Washing 2:42
- 29 (2). 400 Years 2:32
- 30 (3). Soul Shakedown Party 3:10
- 31 (3). Adam and Eve 3:09
- 32 (3). Brand New Second Hand 3:14
- 33 (3). Cheer Up 2:07
- 34 (3). This Train 2:45
- 35 (3). Jah Is Mighty 2:29
- 36 (3). Caution 2:45
- 37 (3). Thank You Lord 3:24
- 38 (3). Keep on Skanking 3:32
- 39 (3). Wisdom 3:18
- 40 (3). Stop the Train 2:25
- 41 (3). Mr. Chatterbox 2:24
- 42 (3). Turn Me Loose 2:34
- 43 (4). Keep on Movin' Rhythm 3:06
- 44 (4). Don't Rock My Boat Rhythm 4:32
- 45 (4). Put It On Rhythm 3:32
- 46 (4). Fussin' and Fightin' Rhythm 2:27
- 47 (4). Duppy Conquerer (Rhythm) 3:23
- 48 (4). Memphis Rhythm 2:08
- 49 (4). Soul Rebel (Version 4) 2:54
- 50 (4). Riding High Rhythm 2:45
- 51 (4). Kaya Rhythm 2:37
- 52 (4). African Herbsman Rhythm 2:22
- 53 (4). Stand Alone Rhythm 2:10
- 54 (4). Sun Is Shining Rhythm 2:10
- 55 (4). Brain Washing Rhythm 2:40
- 56 (4). Dracula (Mr. Brown Rhythm) 2:54
Jamaican Reggae Artists and Reggae Groups, Jamaica